| British Isles |
|---|
| England and Wales | 953 ▲ (up)2025 | 321 in 8,498 | 9622020 |
|---|
| Scotland | 560 ▲ (up)2025 | 51 in 3,928 | 7112020 |
|---|
| Northern Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Ireland | 329 ▲ (up)2025 | 121 in 1,977 | 4332020 |
|---|
| North America |
|---|
| Ontario (province) | Rare: below the complete list2024 | 8572019 |
|---|
| Quebec (province) | Rare: below the complete list2025 | Not listed2020 |
|---|
| British Columbia (province) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | 2,171 ▲ (new in the list)2025 | 101 in 30,269 | Not listed2020 |
|---|
| Netherlands | 915 ▲ (new in the list)2025 | 12about 1 in 5,544 | Not listed2020 |
|---|
| Central Europe |
|---|
| Austria | 648 ▲ (up)2025 | 61 in 6,344 | 8092020 |
|---|
| Switzerland | 882 ▲ (up)2025 | 71 in 5,143 | 1,3912020 |
|---|
| Berlin (city) | 467 ▲ (new in the list)2023 | 6about 1 in 2,585 | Not listed2018 |
|---|
| Munich (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Cologne (city) | Rare: below the complete list2023 | 6442018 |
|---|
| Bonn (city) | 397 ▲ (new in the list)2025 | 1about 1 in 3,170 | Not listed2020 |
|---|
| Leipzig (city) | Rare: below the complete list2025 | 4032020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Nordic countries |
|---|
| Norway | Rare: below the complete list2025 | Not listed2020 |
|---|
| Sweden | 353 ▲ (new in the list)2025 | 20about 1 in 2,156 | Not listed2020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | 95 ▲ (new in the list)2024 | 307 | Not listed2019 |
|---|
| Catalonia (region) | 19 ▲ (up)2025 | 2131 in 97 | 222020 |
|---|
| Italy | 2,875 ▲ (new in the list)2024 | 21 in 94,679 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|