Department of Internal Affairs (DIA), SmartStart · 2025
Popular boy names in New Zealand, 2025
Noah is number one in New Zealand in 2025, given to 244 boys.
The 100 most common boys' names registered in New Zealand in 2025, as published by Department of Internal Affairs (DIA), SmartStart.
- 8,453 boys got one of these 100 names in 2025.
- Koa climbed 47 places to #51, the biggest rise on 2024.
Top list: the publisher releases only the 100 most common names.
| Rank | Name | Boys | vs 2024 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 1 | Noah | 244 | no change | 2 | 1 | |
| 2 | Luca | 236 | up 4 | 4 | 15 | |
| 3 | Oliver | 234 | down 1 | 6 | 4 | |
| 4 | George | 178 | no change | 7 | 94 | |
| 5 | Theodore | 173 | up 2 | 9 | 3 | |
| 6 | Leo | 168 | down 3 | 3 | 10 | |
| 7 | Charlie | 156 | up 4 | 22 | 71 | |
| 7 | Jack | 156 | down 2 | 24 | 5 | |
| 9 | Elijah | 151 | down 1 | 23 | 26 | |
| 10 | Theo | 149 | no change | 12 | 33 | |
| 11 | Arthur | 145 | down 2 | 5 | 50 | |
| 12 | Hudson | 143 | up 3 | 43 | 20 | |
| 13 | James | 138 | down 1 | 42 | 11 | |
| 14 | Henry | 137 | no change | 13 | 6 | |
| 15 | Cooper | 126 | up 6 | 105 | 84 | |
| 16 | William | 125 | up 2 | 25 | 12 | |
| 17 | Lachlan | 120 | up 2 | 283 | 258 | |
| 18 | Lucas | 119 | down 5 | 32 | 8 | |
| 19 | Archie | 117 | down 2 | 11 | 261 | |
| 19 | Liam | 117 | up 2 | 68 | 2 |
80 more names
| Rank | Name | Boys | vs 2024 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 21 | Oscar | 116 | up 6 | 8 | 159 | |
| 22 | Hugo | 113 | up 3 | 46 | 186 | |
| 22 | Levi | 113 | up 6 | 107 | 14 | |
| 24 | Beau | 107 | up 15 | 108 | 57 | |
| 25 | Ezra | 106 | down 5 | 38 | 55 | |
| 26 | Hunter | 105 | down 1 | 91 | 111 | |
| 27 | Thomas | 101 | down 4 | 35 | 24 | |
| 28 | Benjamin | 96 | up 13 | 61 | 7 | |
| 29 | Archer | 95 | up 8 | 152 | 103 | |
| 30 | Louie | 90 | up 1 | 28 | 366 | |
| 31 | Felix | 88 | up 3 | 59 | 57 | |
| 32 | Ethan | 87 | down 3 | 54 | 17 | |
| 33 | Carter | 85 | down 2 | 97 | 55 | |
| 33 | Louis | 85 | up 16 | 49 | 130 | |
| 33 | Max | 85 | down 3 | 48 | 69 | |
| 36 | Asher | 84 | down 2 | 150 | 40 | |
| 36 | Finn | 84 | down 12 | 74 | 174 | |
| 38 | Arlo | 83 | down 23 | 15 | 122 | |
| 39 | Mason | 82 | down 6 | 77 | 32 | |
| 40 | Ezekiel | 79 | up 20 | 208 | 134 | |
| 41 | Alexander | 78 | no change | 40 | 25 | |
| 41 | Austin | 78 | down 4 | 86 | 30 | |
| 43 | Luka | 76 | no change | 261 | 64 | |
| 44 | Harry | 75 | up 30 | 19 | 445 | |
| 44 | Isaac | 75 | up 10 | 36 | 31 | |
| 44 | Luke | 75 | down 4 | 131 | 34 | |
| 47 | Eli | 74 | up 22 | 137 | 115 | |
| 48 | Joshua | 72 | up 2 | 53 | 72 | |
| 49 | Elias | 69 | down 5 | 69 | 74 | |
| 49 | Zion | 69 | up 18 | 135 | 125 | |
| 51 | Harvey | 68 | down 1 | 138 | 213 | |
| 51 | Koa | 68 | up 47 | 199 | 503 | |
| 53 | Miles | 66 | up 8 | 114 | 27 | |
| 54 | Samuel | 65 | up 18 | 66 | 36 | |
| 55 | Harrison | 63 | down 1 | 50 | 79 | |
| 55 | Ryan | 63 | up 12 | 135 | 39 | |
| 57 | Bodhi | 62 | new | 115 | 306 | |
| 57 | Isaiah | 62 | up 30 | 156 | 82 | |
| 57 | Jackson | 62 | no change | 138 | 28 | |
| 57 | Roman | 62 | down 10 | 27 | 75 | |
| 61 | Oakley | 61 | no change | 33 | 295 | |
| 62 | Caleb | 60 | up 3 | 82 | 44 | |
| 62 | Jasper | 60 | down 17 | 63 | 90 | |
| 62 | Joseph | 60 | down 15 | 59 | 49 | |
| 65 | Daniel | 59 | down 29 | 62 | 19 | |
| 65 | Riley | 59 | down 20 | 83 | 168 | |
| 67 | Micah | 58 | down 10 | 189 | 120 | |
| 68 | Atlas | 55 | up 14 | 151 | 115 | |
| 68 | Leon | 55 | up 23 | 101 | 122 | |
| 68 | Michael | 55 | up 26 | 85 | 50 | |
| 71 | Angus | 54 | up 23 | 325 | 793 | |
| 71 | Tobias | 54 | up 27 | 116 | 341 | |
| 73 | Kiwa | 53 | new | · | · | |
| 73 | Toby | 53 | up 18 | 89 | 1,354 | |
| 73 | Tommy | 53 | up 4 | 44 | 478 | |
| 73 | Zorawar | 53 | down 19 | 334 | 63 | |
| 77 | Edward | 52 | down 25 | 31 | 174 | |
| 78 | Charles | 51 | new | 119 | 76 | |
| 78 | Sebastian | 51 | down 26 | 47 | 60 | |
| 80 | Beauden | 50 | new | · | · | |
| 80 | Nico | 50 | down 6 | 165 | 168 | |
| 80 | River | 50 | down 17 | 110 | 159 | |
| 83 | Aiden | 49 | down 6 | 170 | 43 | |
| 83 | Billy | 49 | down 3 | 110 | · | |
| 83 | Jacob | 49 | down 26 | 41 | 23 | |
| 83 | Myles | 49 | new | 67 | 41 | |
| 83 | Spencer | 49 | no change | 170 | 301 | |
| 88 | Adam | 48 | new | 26 | 13 | |
| 88 | John | 48 | down 11 | 174 | 66 | |
| 88 | Rowan | 48 | new | 30 | 52 | |
| 91 | Grayson | 47 | down 25 | 104 | 68 | |
| 91 | Nathan | 47 | new | 99 | 16 | |
| 93 | David | 46 | down 30 | 73 | 46 | |
| 93 | Freddie | 46 | down 10 | 10 | 1,516 | |
| 93 | Jett | 46 | new | · | · | |
| 93 | Keanu | 46 | new | · | · | |
| 93 | Mateo | 46 | down 6 | 160 | 53 | |
| 93 | Ryder | 46 | up 5 | 478 | 222 | |
| 99 | Alfred | 45 | new | 76 | 458 | |
| 99 | Arjan | 45 | new | 351 | 84 |
Change in rank since 2024. “new” means the name was not in the published 2024 list.
Source: Department of Internal Affairs (DIA), SmartStart (1954-2025), Crown copyright.