| British Isles |
|---|
| England and Wales | 33 ▲ (up)2025 | 1,3771 in 197 | 822020 |
|---|
| Scotland | 86 ▲ (up)2025 | 611 in 322 | 2492020 |
|---|
| Northern Ireland | 126 ▲ (up)2025 | 181 in 460 | 3042020 |
|---|
| Ireland | 577 ▲ (up)2025 | 51 in 4,746 | 7412020 |
|---|
| North America |
|---|
| Ontario (province) | 295 ▼ (down)2024 | 46about 1 in 1,302 | 2482019 |
|---|
| Quebec (province) | Rare: below the complete list2025 | 7282020 |
|---|
| British Columbia (province) | 256 ▲ (up)2023 | 13about 1 in 1,001 | 4742018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | 95 ▲ (new in the list)2025 | 80 | Not listed2020 |
|---|
| Queensland (state) | 83 ▲ (new in the list)2025 | 71 | Not listed2020 |
|---|
| South Australia (state) | 89 ▲ (new in the list)2025 | 22 | Not listed2020 |
|---|
| New Zealand | 61 ▲ (up)2025 | 61 | 712020 |
|---|
| Western Europe |
|---|
| France | Rare: below the complete list2025 | Not listed2020 |
|---|
| Netherlands | Rare: below the complete list2025 | Not listed2020 |
|---|
| Central Europe |
|---|
| Austria | Rare: below the complete list2025 | Not listed2020 |
|---|
| Switzerland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Berlin (city) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Munich (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Cologne (city) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Bonn (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Leipzig (city) | Rare: below the complete list2025 | 4032020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Nordic countries |
|---|
| Norway | Rare: below the complete list2025 | Not listed2020 |
|---|
| Sweden | Rare: below the complete list2025 | Not listed2020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Italy | Rare: below the complete list2024 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|