| British Isles |
|---|
| England and Wales | 357 ▲ (up)2025 | 1181 in 2,305 | 4562020 |
|---|
| Scotland | 278 ▲ (up)2025 | 131 in 1,511 | 7112020 |
|---|
| Northern Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Ireland | 676 ▲ (new in the list)2025 | 41 in 5,932 | Not listed2020 |
|---|
| North America |
|---|
| Ontario (province) | 273 ▲ (up)2024 | 50about 1 in 1,198 | 3122019 |
|---|
| Quebec (province) | 623 ▲ (new in the list)2025 | 6about 1 in 4,842 | Not listed2020 |
|---|
| British Columbia (province) | 256 ▲ (up)2023 | 13about 1 in 1,001 | 3992018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | 66 ▲ (new in the list)2025 | 83 | Not listed2020 |
|---|
| South Australia (state) | 89 ▲ (new in the list)2025 | 22 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | Rare: below the complete list2025 | Not listed2020 |
|---|
| Netherlands | Rare: below the complete list2025 | Not listed2020 |
|---|
| Central Europe |
|---|
| Austria | Rare: below the complete list2025 | 1,2092020 |
|---|
| Switzerland | 1,916 ▲ (new in the list)2025 | 21 in 18,000 | Not listed2020 |
|---|
| Berlin (city) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Munich (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Cologne (city) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Bonn (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Leipzig (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Nordic countries |
|---|
| Norway | Rare: below the complete list2025 | Not listed2020 |
|---|
| Sweden | Rare: below the complete list2025 | Not listed2020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Italy | Rare: below the complete list2024 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|