Queensland Registry of BDM (Qld Open Data Portal) · 2025
Popular boy names in Queensland, 2025
Oliver is number one in Queensland in 2025, given to 394 boys.
The 100 most common boys' names registered in Queensland in 2025, as published by Queensland Registry of BDM (Qld Open Data Portal).
- 12,654 boys got one of these 100 names in 2025.
- Spencer climbed 36 places to #54, the biggest rise on 2024.
Top list: the publisher releases only the 100 most common names. Queensland is a state of Australia; these figures cover Queensland only.
| Rank | Name | Boys | vs 2024 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 1 | Oliver | 394 | no change | 6 | 4 | |
| 2 | Noah | 363 | up 1 | 2 | 1 | |
| 3 | Theodore | 342 | down 1 | 9 | 3 | |
| 4 | Henry | 322 | no change | 13 | 6 | |
| 5 | William | 312 | up 3 | 25 | 12 | |
| 6 | Hudson | 296 | down 1 | 43 | 20 | |
| 7 | Luca | 273 | down 1 | 4 | 15 | |
| 8 | Leo | 256 | down 1 | 3 | 10 | |
| 9 | Charlie | 236 | no change | 22 | 71 | |
| 10 | Elijah | 232 | up 1 | 23 | 26 | |
| 11 | Arthur | 223 | up 1 | 5 | 50 | |
| 12 | Archie | 216 | up 6 | 11 | 261 | |
| 13 | Levi | 215 | no change | 107 | 14 | |
| 14 | Thomas | 205 | no change | 35 | 24 | |
| 15 | Jack | 185 | down 5 | 24 | 5 | |
| 16 | Harrison | 181 | up 5 | 50 | 79 | |
| 17 | Archer | 172 | no change | 152 | 103 | |
| 17 | James | 172 | down 2 | 42 | 11 | |
| 19 | George | 168 | no change | 7 | 94 | |
| 20 | Arlo | 166 | up 7 | 15 | 122 |
80 more names
| Rank | Name | Boys | vs 2024 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 20 | Cooper | 166 | up 1 | 105 | 84 | |
| 22 | Harvey | 162 | down 2 | 138 | 213 | |
| 23 | Beau | 161 | up 3 | 108 | 57 | |
| 24 | Hugo | 154 | down 1 | 46 | 186 | |
| 25 | Kai | 149 | up 3 | 78 | 38 | |
| 26 | Lucas | 148 | down 10 | 32 | 8 | |
| 27 | Theo | 144 | up 3 | 12 | 33 | |
| 28 | Oscar | 138 | down 4 | 8 | 159 | |
| 29 | Max | 135 | up 21 | 48 | 69 | |
| 30 | Alexander | 134 | down 5 | 40 | 25 | |
| 31 | Austin | 133 | up 4 | 86 | 30 | |
| 32 | Liam | 132 | up 1 | 68 | 2 | |
| 33 | Koa | 127 | up 22 | 199 | 503 | |
| 34 | Patrick | 126 | up 6 | 134 | 205 | |
| 35 | Harry | 125 | down 4 | 19 | 445 | |
| 36 | Sebastian | 124 | up 1 | 47 | 60 | |
| 37 | Sonny | 122 | up 15 | 45 | 306 | |
| 38 | Billy | 120 | up 15 | 110 | · | |
| 39 | Benjamin | 118 | up 4 | 61 | 7 | |
| 40 | Hunter | 115 | down 12 | 91 | 111 | |
| 41 | Samuel | 112 | up 1 | 66 | 36 | |
| 42 | Carter | 111 | down 8 | 97 | 55 | |
| 43 | Atlas | 110 | up 32 | 151 | 115 | |
| 44 | Fletcher | 109 | up 11 | 395 | 1,032 | |
| 44 | Jasper | 109 | up 17 | 63 | 90 | |
| 44 | Lachlan | 109 | down 8 | 283 | 258 | |
| 47 | Louie | 108 | up 20 | 28 | 366 | |
| 48 | Grayson | 105 | up 15 | 104 | 68 | |
| 49 | Edward | 104 | down 8 | 31 | 174 | |
| 50 | Ezra | 99 | down 18 | 38 | 55 | |
| 50 | Myles | 99 | up 11 | 67 | 41 | |
| 52 | Mason | 98 | down 6 | 77 | 32 | |
| 53 | Riley | 97 | down 10 | 83 | 168 | |
| 54 | Spencer | 96 | up 36 | 170 | 301 | |
| 55 | Joseph | 95 | up 16 | 59 | 49 | |
| 55 | Xavier | 95 | down 10 | 263 | 124 | |
| 57 | Maverick | 94 | up 18 | 385 | 35 | |
| 58 | Miles | 92 | down 3 | 114 | 27 | |
| 59 | Vincent | 91 | up 18 | 93 | 137 | |
| 60 | Elias | 90 | up 11 | 69 | 74 | |
| 61 | Louis | 88 | down 15 | 49 | 130 | |
| 62 | Angus | 86 | up 11 | 325 | 793 | |
| 62 | River | 86 | up 11 | 110 | 159 | |
| 64 | Eli | 85 | down 26 | 137 | 115 | |
| 65 | Bodhi | 84 | down 6 | 115 | 306 | |
| 66 | Malakai | 83 | up 11 | 357 | 273 | |
| 67 | Finn | 82 | down 8 | 74 | 174 | |
| 67 | Jackson | 82 | down 18 | 138 | 28 | |
| 67 | Lincoln | 82 | down 29 | 302 | 67 | |
| 67 | Luka | 82 | down 12 | 261 | 64 | |
| 67 | Reuben | 82 | up 1 | 29 | 503 | |
| 72 | Asher | 81 | down 7 | 150 | 40 | |
| 72 | Leon | 81 | new | 101 | 122 | |
| 74 | August | 80 | up 26 | 310 | 105 | |
| 75 | Charles | 79 | up 15 | 119 | 76 | |
| 75 | Parker | 79 | down 29 | 175 | 115 | |
| 77 | Ethan | 78 | down 27 | 54 | 17 | |
| 77 | Lennox | 78 | up 7 | 287 | 264 | |
| 79 | Finley | 77 | down 11 | 18 | 207 | |
| 80 | Wyatt | 76 | down 27 | 306 | 47 | |
| 81 | Owen | 75 | new | 170 | 18 | |
| 82 | Colton | 74 | up 1 | 679 | 93 | |
| 83 | Ezekiel | 71 | up 13 | 208 | 134 | |
| 83 | Felix | 71 | down 15 | 59 | 57 | |
| 83 | Oakley | 71 | up 7 | 33 | 295 | |
| 86 | Darcy | 68 | down 20 | · | · | |
| 86 | Rory | 68 | up 14 | 17 | 97 | |
| 88 | Isaiah | 67 | new | 156 | 82 | |
| 88 | Tommy | 67 | new | 44 | 478 | |
| 90 | Alfie | 66 | down 6 | 16 | · | |
| 90 | Bowie | 66 | new | 379 | 793 | |
| 90 | Jude | 66 | down 9 | 14 | 147 | |
| 90 | Micah | 66 | new | 189 | 120 | |
| 94 | Alfred | 65 | new | 76 | 458 | |
| 94 | Walter | 65 | new | 334 | 301 | |
| 96 | Flynn | 64 | down 32 | 227 | 675 | |
| 97 | Isaac | 63 | down 18 | 36 | 31 | |
| 97 | Roman | 63 | down 16 | 27 | 75 | |
| 99 | Elliot | 61 | new | 94 | 99 | |
| 99 | Jett | 61 | new | · | · |
Change in rank since 2024. “new” means the name was not in the published 2024 list.
Source: Queensland Registry of BDM (Qld Open Data Portal) (1960-2025), CC BY 3.0 AU.