Central Statistics Office (CSO) · 2025
Popular boy names in Ireland, 2025
Rían is number one in Ireland in 2025, given to 490 boys. That is 1 in 44 of the boys counted there that year.
The 100 most common boys' names registered in Ireland in 2025, as published by Central Statistics Office (CSO).
- 13,923 boys got one of these 100 names in 2025.
- Conall climbed 47 places to #97, the biggest rise on 2024.
Full list: the publisher lists nearly every name given, so the counts are real totals.
| Rank | Name | Boys | vs 2024 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 1 | Rían | 490 | up 2 | 319 | 503 | |
| 2 | Jack | 475 | down 1 | 24 | 5 | |
| 3 | Noah | 436 | down 1 | 2 | 1 | |
| 4 | James | 359 | up 1 | 42 | 11 | |
| 5 | Oisín | 331 | up 4 | 517 | · | |
| 6 | Fionn | 321 | up 1 | 658 | · | |
| 7 | Liam | 313 | up 1 | 68 | 2 | |
| 8 | Tadhg | 286 | down 2 | 412 | 1,516 | |
| 9 | Cillian | 271 | down 5 | 217 | 397 | |
| 10 | Leo | 261 | up 12 | 3 | 10 | |
| 11 | Luca | 260 | up 13 | 4 | 15 | |
| 12 | Páidí | 239 | up 10 | · | · | |
| 13 | Charlie | 225 | down 3 | 22 | 71 | |
| 13 | Daniel | 225 | down 2 | 62 | 19 | |
| 15 | Finn | 220 | down 3 | 74 | 174 | |
| 16 | Conor | 211 | up 3 | 578 | 1,216 | |
| 16 | Thomas | 211 | down 2 | 35 | 24 | |
| 18 | Oliver | 208 | up 9 | 6 | 4 | |
| 19 | Darragh | 205 | up 7 | 1,307 | · | |
| 20 | Adam | 191 | up 5 | 26 | 13 |
80 more names
| Rank | Name | Boys | vs 2024 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 21 | Theo | 189 | down 8 | 12 | 33 | |
| 22 | Michael | 188 | down 5 | 85 | 50 | |
| 23 | Luke | 185 | down 5 | 131 | 34 | |
| 23 | Seán | 185 | down 8 | 615 | 521 | |
| 25 | Harry | 183 | down 5 | 19 | 445 | |
| 25 | Patrick | 183 | down 9 | 134 | 205 | |
| 27 | Tommy | 178 | down 6 | 44 | 478 | |
| 28 | Sonny | 171 | up 10 | 45 | 306 | |
| 29 | John | 164 | no change | 174 | 66 | |
| 30 | Bobby | 155 | down 2 | 94 | 1,516 | |
| 31 | Ollie | 149 | up 4 | 123 | 1,032 | |
| 31 | Oscar | 149 | up 1 | 8 | 159 | |
| 33 | Cian | 142 | no change | 338 | 1,032 | |
| 34 | Kai | 140 | down 4 | 78 | 38 | |
| 35 | Muhammad | 139 | up 10 | 1 | 9 | |
| 36 | Alfie | 135 | up 13 | 16 | · | |
| 37 | Alex | 128 | down 1 | 207 | 264 | |
| 38 | Senan | 126 | up 21 | 1,226 | · | |
| 39 | Billy | 122 | up 17 | 110 | · | |
| 40 | Ben | 121 | up 1 | 487 | 503 | |
| 41 | Max | 120 | down 8 | 48 | 69 | |
| 42 | Hugo | 117 | up 18 | 46 | 186 | |
| 43 | Caelan | 116 | no change | 352 | · | |
| 44 | Theodore | 115 | up 12 | 9 | 3 | |
| 45 | David | 114 | down 5 | 73 | 46 | |
| 46 | Archie | 113 | up 5 | 11 | 261 | |
| 47 | Jamie | 112 | down 17 | 245 | 278 | |
| 48 | Tom | 111 | up 7 | 976 | 1,516 | |
| 49 | Callum | 107 | down 12 | 251 | 96 | |
| 50 | Sam | 106 | up 1 | 363 | 283 | |
| 51 | Ethan | 102 | no change | 54 | 17 | |
| 52 | Freddie | 101 | down 1 | 10 | 1,516 | |
| 52 | Shay | 101 | down 2 | 529 | 1,032 | |
| 54 | Arlo | 100 | down 6 | 15 | 122 | |
| 55 | Alexander | 98 | down 11 | 40 | 25 | |
| 55 | Matthew | 98 | down 13 | 153 | 41 | |
| 57 | Arthur | 95 | down 10 | 5 | 50 | |
| 57 | Ryan | 95 | down 11 | 135 | 39 | |
| 59 | Daithí | 94 | up 21 | 4,213 | · | |
| 60 | Rory | 93 | up 8 | 17 | 97 | |
| 61 | Jude | 91 | up 22 | 14 | 147 | |
| 62 | Jacob | 88 | up 2 | 41 | 23 | |
| 63 | Frankie | 87 | up 11 | 56 | · | |
| 64 | Donnacha | 86 | up 1 | 4,213 | · | |
| 64 | Joseph | 86 | up 6 | 59 | 49 | |
| 64 | Lucas | 86 | up 10 | 32 | 8 | |
| 67 | Dáithí | 85 | up 27 | 4,213 | · | |
| 67 | Ruairí | 85 | up 31 | 497 | · | |
| 69 | Dylan | 84 | down 30 | 72 | 125 | |
| 69 | Teddy | 84 | down 1 | 34 | 793 | |
| 71 | Aaron | 82 | up 8 | 180 | 98 | |
| 71 | Nathan | 82 | down 1 | 99 | 16 | |
| 73 | Leon | 81 | down 13 | 101 | 122 | |
| 73 | William | 81 | down 6 | 25 | 12 | |
| 75 | Mason | 79 | down 19 | 77 | 32 | |
| 76 | Danny | 78 | down 2 | 469 | 1,516 | |
| 76 | Henry | 78 | up 23 | 13 | 6 | |
| 76 | Rowan | 78 | up 15 | 30 | 52 | |
| 76 | Samuel | 78 | down 6 | 66 | 36 | |
| 80 | Evan | 76 | down 17 | 195 | 84 | |
| 81 | Joshua | 74 | down 8 | 53 | 72 | |
| 82 | Aidan | 72 | up 2 | 265 | 198 | |
| 83 | Benjamin | 71 | down 9 | 61 | 7 | |
| 83 | Levi | 71 | up 32 | 107 | 14 | |
| 85 | Iarlaith | 68 | up 14 | · | · | |
| 86 | Ronan | 67 | down 21 | 215 | 241 | |
| 87 | Éanna | 66 | up 25 | · | · | |
| 88 | Dáire | 65 | up 14 | 4,213 | · | |
| 88 | Naoise | 65 | · | · | ||
| 90 | Cathal | 64 | down 2 | · | · | |
| 90 | Cody | 64 | down 2 | 102 | 458 | |
| 90 | Joey | 64 | down 12 | 163 | 503 | |
| 93 | Odhrán | 63 | down 12 | 1,307 | · | |
| 94 | Zach | 62 | up 21 | 426 | 718 | |
| 95 | Jake | 60 | down 33 | 235 | 273 | |
| 95 | Tomás | 60 | down 14 | 487 | 963 | |
| 97 | Conall | 59 | up 47 | 1,613 | · | |
| 97 | Elijah | 59 | up 32 | 23 | 26 | |
| 99 | Mark | 58 | down 5 | 294 | 180 | |
| 99 | Paddy | 58 | up 3 | 716 | · |
Change in rank since 2024. “new” means the name was not in the 2024 list at all. A dot means the name was outside the 2024 list shown here and we do not hold its 2024 rank.
Source: Central Statistics Office (CSO) (1964-2025), CC BY 4.0.