| British Isles |
|---|
| England and Wales | 257 ▲ (up)2025 | 1791 in 1,519 | 3202020 |
|---|
| Scotland | 647 ▲ (up)2025 | 41 in 4,910 | 7112020 |
|---|
| Northern Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Ireland | 286 ▲ (up)2025 | 151 in 1,582 | 7412020 |
|---|
| North America |
|---|
| Ontario (province) | 132 ▲ (up)2024 | 98about 1 in 611 | 2102019 |
|---|
| Quebec (province) | 719 ▲ (new in the list)2025 | 5about 1 in 5,810 | Not listed2020 |
|---|
| British Columbia (province) | 290 ▼ (down)2023 | 11about 1 in 1,183 | 2322018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | 3,125 ▲ (up)2025 | 51 in 60,538 | 3,1962020 |
|---|
| Netherlands | 769 ▲ (new in the list)2025 | 16about 1 in 4,158 | Not listed2020 |
|---|
| Central Europe |
|---|
| Austria | 1,241 ▲ (new in the list)2025 | 21 in 19,034 | Not listed2020 |
|---|
| Switzerland | 1,545 ▲ (up)2025 | 31 in 12,000 | 1,5982020 |
|---|
| Berlin (city) | 950 ▲ (new in the list)2023 | 2about 1 in 7,755 | Not listed2018 |
|---|
| Munich (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Cologne (city) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Bonn (city) | 256 ▲ (new in the list)2025 | 2about 1 in 1,585 | Not listed2020 |
|---|
| Leipzig (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Nordic countries |
|---|
| Norway | Rare: below the complete list2025 | Not listed2020 |
|---|
| Sweden | Rare: below the complete list2025 | Not listed2020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Italy | 1,066 ▲ (new in the list)2024 | 71 in 27,051 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | Rare: below the complete list2025 | 5822020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|