| British Isles |
|---|
| England and Wales | 219 ▼ (down)2025 | 2281 in 1,193 | 2012020 |
|---|
| Scotland | 647 ▼ (down)2025 | 41 in 4,910 | 4762020 |
|---|
| Northern Ireland | 314 ▲ (new in the list)2025 | 51 in 1,657 | Not listed2020 |
|---|
| Ireland | 372 ▲ (up)2025 | 101 in 2,373 | 4332020 |
|---|
| North America |
|---|
| Ontario (province) | 248 ▼ (down)2024 | 55about 1 in 1,089 | 1882019 |
|---|
| Quebec (province) | Rare: below the complete list2025 | Not listed2020 |
|---|
| British Columbia (province) | 243 ▼ (down)2023 | 14about 1 in 930 | 1882018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | 3,125 ▲ (up)2025 | 51 in 60,538 | 3,1962020 |
|---|
| Netherlands | 1,040 ▲ (new in the list)2025 | 10about 1 in 6,653 | Not listed2020 |
|---|
| Central Europe |
|---|
| Austria | 1,241 ▲ (new in the list)2025 | 21 in 19,034 | Not listed2020 |
|---|
| Switzerland | 1,287 ▲ (up)2025 | 41 in 9,000 | 1,5982020 |
|---|
| Berlin (city) | Rare: below the complete list2023 | 8342018 |
|---|
| Munich (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Cologne (city) | Rare: below the complete list2023 | 9802018 |
|---|
| Bonn (city) | Rare: below the complete list2025 | 3812020 |
|---|
| Leipzig (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Nordic countries |
|---|
| Norway | Rare: below the complete list2025 | Not listed2020 |
|---|
| Sweden | 739 ▼ (down)2025 | 6about 1 in 7,188 | 4862020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Italy | Rare: below the complete list2024 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | 490 ▼ (down)2025 | 41 in 31,601 | 4402020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|