| British Isles |
|---|
| England and Wales | 517 ▼ (down)2025 | 751 in 3,626 | 3202020 |
|---|
| Scotland | 495 ▼ (down)2025 | 61 in 3,274 | 4262020 |
|---|
| Northern Ireland | 395 ▲ (new in the list)2025 | 31 in 2,761 | Not listed2020 |
|---|
| Ireland | Rare: below the complete list2025 | 7412020 |
|---|
| North America |
|---|
| Ontario (province) | 234 ▼ (down)2024 | 60about 1 in 998 | 1722019 |
|---|
| Quebec (province) | 463 ▼ (down)2025 | 9about 1 in 3,228 | 4012020 |
|---|
| British Columbia (province) | 176 ▼ (down)2023 | 20about 1 in 651 | 1162018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | 962020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | Rare: below the complete list2025 | Not listed2020 |
|---|
| Netherlands | 738 ▼ (down)2025 | 17about 1 in 3,914 | 4932020 |
|---|
| Central Europe |
|---|
| Austria | Rare: below the complete list2025 | Not listed2020 |
|---|
| Switzerland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Berlin (city) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Munich (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Cologne (city) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Bonn (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Leipzig (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Nordic countries |
|---|
| Norway | Rare: below the complete list2025 | Not listed2020 |
|---|
| Sweden | Rare: below the complete list2025 | Not listed2020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Italy | Rare: below the complete list2024 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|