| British Isles |
|---|
| England and Wales | 1,704 ▼ (down)2025 | 151 in 18,129 | 1,6352020 |
|---|
| Scotland | Rare: below the complete list2025 | 4762020 |
|---|
| Northern Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Ireland | 432 ▲ (new in the list)2025 | 81 in 2,966 | Not listed2020 |
|---|
| North America |
|---|
| Ontario (province) | 559 ▼ (down)2024 | 21about 1 in 2,851 | 3952019 |
|---|
| Quebec (province) | 354 ▼ (down)2025 | 13about 1 in 2,235 | 1652020 |
|---|
| British Columbia (province) | 442 ▼ (down)2023 | 7about 1 in 1,859 | 2972018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | 1,441 ▲ (up)2025 | 201 in 15,134 | 1,7932020 |
|---|
| Netherlands | Rare: below the complete list2025 | Not listed2020 |
|---|
| Central Europe |
|---|
| Austria | 1,842 ▲ (new in the list)2025 | 11 in 38,067 | Not listed2020 |
|---|
| Switzerland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Berlin (city) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Munich (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Cologne (city) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Bonn (city) | 397 ▲ (new in the list)2025 | 1about 1 in 3,170 | Not listed2020 |
|---|
| Leipzig (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Nordic countries |
|---|
| Norway | Rare: below the complete list2025 | Not listed2020 |
|---|
| Sweden | Rare: below the complete list2025 | Not listed2020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | 153 ▼ (down)2025 | 281 in 739 | 1002020 |
|---|
| Italy | 467 ▲ (new in the list)2024 | 231 in 8,233 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|