| British Isles |
|---|
| England and Wales | Rare: below the complete list2025 | Not listed2020 |
|---|
| Scotland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Northern Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| North America |
|---|
| Ontario (province) | Rare: below the complete list2024 | Not listed2019 |
|---|
| Quebec (province) | Rare: below the complete list2025 | Not listed2020 |
|---|
| British Columbia (province) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | Rare: below the complete list2025 | 3,1962020 |
|---|
| Netherlands | Rare: below the complete list2025 | Not listed2020 |
|---|
| Central Europe |
|---|
| Austria | 720 ▼ (down)2025 | 51 in 7,613 | 6022020 |
|---|
| Switzerland | 1,124 ▲ (up)2025 | 51 in 7,200 | 1,8762020 |
|---|
| Berlin (city) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Munich (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Cologne (city) | 659 ▲ (new in the list)2023 | 1about 1 in 6,378 | Not listed2018 |
|---|
| Bonn (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Leipzig (city) | 389 ▲ (new in the list)2025 | 1about 1 in 2,876 | Not listed2020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Nordic countries |
|---|
| Norway | 45 ▲ (up)2025 | 1481 in 157 | 592020 |
|---|
| Sweden | 73 ▼ (down)2025 | 142about 1 in 304 | 532020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | 182025 | 163 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Italy | Rare: below the complete list2024 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|