| British Isles |
|---|
| England and Wales | 1,895 ▼ (down)2025 | 131 in 20,918 | 1,3142020 |
|---|
| Scotland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Northern Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| North America |
|---|
| Ontario (province) | Rare: below the complete list2024 | Not listed2019 |
|---|
| Quebec (province) | Rare: below the complete list2025 | Not listed2020 |
|---|
| British Columbia (province) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | Rare: below the complete list2025 | Not listed2020 |
|---|
| Netherlands | 266 ▲ (up)2025 | 58about 1 in 1,147 | 3132020 |
|---|
| Central Europe |
|---|
| Austria | 226 ▼ (down)2025 | 261 in 1,464 | 1682020 |
|---|
| Switzerland | 719 ▲ (up)2025 | 91 in 4,000 | 7762020 |
|---|
| Berlin (city) | 258 ▼ (down)2023 | 13about 1 in 1,193 | 1532018 |
|---|
| Munich (city) | Rare: below the complete list2025 | 1422020 |
|---|
| Cologne (city) | 141 ▼ (down)2023 | 9about 1 in 709 | 1272018 |
|---|
| Bonn (city) | 118 ▲ (up)2025 | 5about 1 in 634 | 2422020 |
|---|
| Leipzig (city) | 389 ▼ (down)2025 | 1about 1 in 2,876 | 2832020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Nordic countries |
|---|
| Norway | Rare: below the complete list2025 | Not listed2020 |
|---|
| Sweden | Rare: below the complete list2025 | 5962020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Italy | 1,372 ▲ (new in the list)2024 | 51 in 37,872 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | 249 ▼ (down)2025 | 5about 1 in 1,448 | 2332020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | 26 ▲ (up)2025 | 2,194 | 272020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|