| British Isles |
|---|
| England and Wales | 96 ▼ (down)2025 | 5411 in 503 | 952020 |
|---|
| Scotland | 278 ▲ (up)2025 | 131 in 1,511 | 3242020 |
|---|
| Northern Ireland | 270 ▼ (down)2025 | 61 in 1,380 | 1932020 |
|---|
| Ireland | 372 ▲ (up)2025 | 101 in 2,373 | 6372020 |
|---|
| North America |
|---|
| Ontario (province) | Rare: below the complete list2024 | 1,2242019 |
|---|
| Quebec (province) | Rare: below the complete list2025 | 5282020 |
|---|
| British Columbia (province) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | 2,171 ▼ (down)2025 | 101 in 30,269 | 1,7932020 |
|---|
| Netherlands | 332 ▲ (up)2025 | 47about 1 in 1,416 | 3442020 |
|---|
| Central Europe |
|---|
| Austria | 1,842 ▲ (new in the list)2025 | 11 in 38,067 | Not listed2020 |
|---|
| Switzerland | 1,916 ▼ (down)2025 | 21 in 18,000 | 1,5982020 |
|---|
| Berlin (city) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Munich (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Cologne (city) | Rare: below the complete list2023 | 6442018 |
|---|
| Bonn (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Leipzig (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Nordic countries |
|---|
| Norway | Rare: below the complete list2025 | Not listed2020 |
|---|
| Sweden | 134 ▲ (up)2025 | 71about 1 in 607 | 2592020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Italy | 4,915 ▲ (new in the list)2024 | 11 in 189,358 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|