| British Isles |
|---|
| England and Wales | 2,012 ▼ (down)2025 | 121 in 22,661 | 1,3792020 |
|---|
| Scotland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Northern Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| North America |
|---|
| Ontario (province) | Rare: below the complete list2024 | 1,0112019 |
|---|
| Quebec (province) | Rare: below the complete list2025 | Not listed2020 |
|---|
| British Columbia (province) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | Rare: below the complete list2025 | Not listed2020 |
|---|
| Netherlands | 676 ▼ (down)2025 | 19about 1 in 3,502 | 5312020 |
|---|
| Central Europe |
|---|
| Austria | Rare: below the complete list2025 | Not listed2020 |
|---|
| Switzerland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Berlin (city) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Munich (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Cologne (city) | Rare: below the complete list2023 | 9802018 |
|---|
| Bonn (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Leipzig (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Nordic countries |
|---|
| Norway | 78 ▼ (down)2025 | 891 in 262 | 592020 |
|---|
| Sweden | 834 ▲ (new in the list)2025 | 5about 1 in 8,626 | Not listed2020 |
|---|
| Denmark | 41 ▼ (down)2025 | 174 | 332020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Italy | Rare: below the complete list2024 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|