| British Isles |
|---|
| England and Wales | 1,466 ▲ (up)2025 | 181 in 15,108 | 1,5482020 |
|---|
| Scotland | 647 ▲ (new in the list)2025 | 41 in 4,910 | Not listed2020 |
|---|
| Northern Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Ireland | 676 ▲ (new in the list)2025 | 41 in 5,932 | Not listed2020 |
|---|
| North America |
|---|
| Ontario (province) | 37 ▲ (up)2024 | 240about 1 in 249 | 702019 |
|---|
| Quebec (province) | 428 ▲ (new in the list)2025 | 10about 1 in 2,905 | Not listed2020 |
|---|
| British Columbia (province) | 742023 | 41about 1 in 317 | 742018 |
|---|
| Nova Scotia (province) | 10 ▲ (new in the list)2025 | 24 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | 3,125 ▲ (new in the list)2025 | 51 in 60,538 | Not listed2020 |
|---|
| Netherlands | Rare: below the complete list2025 | Not listed2020 |
|---|
| Central Europe |
|---|
| Austria | 720 ▲ (up)2025 | 51 in 7,613 | 8092020 |
|---|
| Switzerland | 1,124 ▲ (new in the list)2025 | 51 in 7,200 | Not listed2020 |
|---|
| Berlin (city) | 418 ▼ (down)2023 | 7about 1 in 2,216 | 3272018 |
|---|
| Munich (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Cologne (city) | 659 ▼ (down)2023 | 1about 1 in 6,378 | 3082018 |
|---|
| Bonn (city) | 256 ▼ (down)2025 | 2about 1 in 1,585 | 2422020 |
|---|
| Leipzig (city) | 389 ▼ (down)2025 | 1about 1 in 2,876 | 2832020 |
|---|
| Rostock (city) | 172 ▲ (new in the list)2025 | 1about 1 in 1,047 | Not listed2020 |
|---|
| Nordic countries |
|---|
| Norway | Rare: below the complete list2025 | Not listed2020 |
|---|
| Sweden | 834 ▲ (new in the list)2025 | 5about 1 in 8,626 | Not listed2020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Italy | 2,875 ▲ (new in the list)2024 | 21 in 94,679 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|