| British Isles |
|---|
| England and Wales | 1,066 ▲ (up)2025 | 281 in 9,712 | 1,2732020 |
|---|
| Scotland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Northern Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| North America |
|---|
| Ontario (province) | 1,516 ▲ (new in the list)2024 | 6about 1 in 9,979 | Not listed2019 |
|---|
| Quebec (province) | 76 ▼ (down)2025 | 92about 1 in 316 | 602020 |
|---|
| British Columbia (province) | Rare: below the complete list2023 | 5132018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | 202 ▼ (down)2025 | 2951 in 1,026 | 1822020 |
|---|
| Netherlands | Rare: below the complete list2025 | Not listed2020 |
|---|
| Central Europe |
|---|
| Austria | 1,241 ▼ (down)2025 | 21 in 19,034 | 6962020 |
|---|
| Switzerland | 303 ▲ (up)2025 | 251 in 1,440 | 3942020 |
|---|
| Berlin (city) | Rare: below the complete list2023 | 6762018 |
|---|
| Munich (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Cologne (city) | Rare: below the complete list2023 | 9802018 |
|---|
| Bonn (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Leipzig (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Nordic countries |
|---|
| Norway | Rare: below the complete list2025 | Not listed2020 |
|---|
| Sweden | 559 ▼ (down)2025 | 9about 1 in 4,792 | 4282020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | 480 ▲ (up)2025 | 61 in 3,451 | 5092020 |
|---|
| Italy | 2,061 ▲ (new in the list)2024 | 31 in 63,119 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | 445 ▲ (up)2025 | 51 in 25,281 | 5822020 |
|---|
| Hungary | 42 ▲ (new in the list)2025 | 258 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|