| British Isles |
|---|
| England and Wales | Rare: below the complete list2025 | Not listed2020 |
|---|
| Scotland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Northern Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| North America |
|---|
| Ontario (province) | Rare: below the complete list2024 | Not listed2019 |
|---|
| Quebec (province) | Rare: below the complete list2025 | Not listed2020 |
|---|
| British Columbia (province) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | Rare: below the complete list2025 | Not listed2020 |
|---|
| Netherlands | 299 ▼ (down)2025 | 53about 1 in 1,255 | 2282020 |
|---|
| Central Europe |
|---|
| Austria | 1,241 ▼ (down)2025 | 21 in 19,034 | 6962020 |
|---|
| Switzerland | 982 ▼ (down)2025 | 61 in 6,000 | 5862020 |
|---|
| Berlin (city) | 136 ▼ (down)2023 | 26about 1 in 597 | 1062018 |
|---|
| Munich (city) | Rare: below the complete list2025 | 2242020 |
|---|
| Cologne (city) | 61 ▲ (up)2023 | 19about 1 in 336 | 1482018 |
|---|
| Bonn (city) | 72 ▼ (down)2025 | 8about 1 in 396 | 712020 |
|---|
| Leipzig (city) | 127 ▲ (up)2025 | 4about 1 in 719 | 1822020 |
|---|
| Rostock (city) | 15 ▲ (up)2025 | 8about 1 in 131 | 1352020 |
|---|
| Nordic countries |
|---|
| Norway | 232 ▼ (down)2025 | 181 in 1,293 | 1532020 |
|---|
| Sweden | 251 ▲ (up)2025 | 34about 1 in 1,269 | 2562020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Italy | Rare: below the complete list2024 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|