| British Isles |
|---|
| England and Wales | 1,307 ▲ (up)2025 | 211 in 12,949 | 1,6352020 |
|---|
| Scotland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Northern Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| North America |
|---|
| Ontario (province) | 1,354 ▲ (new in the list)2024 | 7about 1 in 8,554 | Not listed2019 |
|---|
| Quebec (province) | Rare: below the complete list2025 | Not listed2020 |
|---|
| British Columbia (province) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | Rare: below the complete list2025 | Not listed2020 |
|---|
| Netherlands | 802 ▲ (new in the list)2025 | 15about 1 in 4,435 | Not listed2020 |
|---|
| Central Europe |
|---|
| Austria | 139 ▼ (down)2025 | 471 in 810 | 1272020 |
|---|
| Switzerland | 422 ▲ (up)2025 | 181 in 2,000 | 6602020 |
|---|
| Berlin (city) | 129 ▲ (up)2023 | 27about 1 in 574 | 2642018 |
|---|
| Munich (city) | 82 ▲ (up)2025 | 14about 1 in 312 | 1992020 |
|---|
| Cologne (city) | 79 ▲ (up)2023 | 16about 1 in 399 | 2022018 |
|---|
| Bonn (city) | 118 ▲ (up)2025 | 5about 1 in 634 | 2422020 |
|---|
| Leipzig (city) | 170 ▲ (up)2025 | 3about 1 in 959 | 1822020 |
|---|
| Rostock (city) | 96 ▲ (up)2025 | 2about 1 in 524 | 1352020 |
|---|
| Nordic countries |
|---|
| Norway | 88 ▲ (up)2025 | 731 in 319 | 902020 |
|---|
| Sweden | 666 ▲ (new in the list)2025 | 7about 1 in 6,161 | Not listed2020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Italy | 4,915 ▲ (new in the list)2024 | 11 in 189,358 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | 705 ▲ (new in the list)2025 | 21 in 63,202 | Not listed2020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|