| British Isles |
|---|
| England and Wales | Rare: below the complete list2025 | 3,8482020 |
|---|
| Scotland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Northern Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| North America |
|---|
| Ontario (province) | Rare: below the complete list2024 | Not listed2019 |
|---|
| Quebec (province) | Rare: below the complete list2025 | Not listed2020 |
|---|
| British Columbia (province) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | 3,125 ▲ (new in the list)2025 | 51 in 60,538 | Not listed2020 |
|---|
| Netherlands | Rare: below the complete list2025 | Not listed2020 |
|---|
| Central Europe |
|---|
| Austria | 190 ▲ (up)2025 | 341 in 1,120 | 2472020 |
|---|
| Switzerland | 399 ▲ (up)2025 | 211 in 1,714 | 4572020 |
|---|
| Berlin (city) | 768 ▼ (down)2023 | 3about 1 in 5,170 | 6762018 |
|---|
| Munich (city) | 204 ▲ (up)2025 | 6about 1 in 728 | 2242020 |
|---|
| Cologne (city) | Rare: below the complete list2023 | 4902018 |
|---|
| Bonn (city) | 397 ▼ (down)2025 | 1about 1 in 3,170 | 3812020 |
|---|
| Leipzig (city) | 241 ▲ (new in the list)2025 | 2about 1 in 1,438 | Not listed2020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | 2122020 |
|---|
| Nordic countries |
|---|
| Norway | Rare: below the complete list2025 | Not listed2020 |
|---|
| Sweden | 834 ▲ (new in the list)2025 | 5about 1 in 8,626 | Not listed2020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Italy | 2,875 ▲ (new in the list)2024 | 21 in 94,679 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | 705 ▲ (new in the list)2025 | 21 in 63,202 | Not listed2020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | 60 ▲ (up)2025 | 32about 1 in 226 | 612020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | 122025 | 314 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|