| British Isles |
|---|
| England and Wales | Rare: below the complete list2025 | Not listed2020 |
|---|
| Scotland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Northern Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| North America |
|---|
| Ontario (province) | Rare: below the complete list2024 | Not listed2019 |
|---|
| Quebec (province) | Rare: below the complete list2025 | Not listed2020 |
|---|
| British Columbia (province) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | 998 ▼ (down)2025 | 351 in 8,648 | 8912020 |
|---|
| Netherlands | Rare: below the complete list2025 | Not listed2020 |
|---|
| Central Europe |
|---|
| Austria | 543 ▲ (up)2025 | 81 in 4,758 | 1,2092020 |
|---|
| Switzerland | 467 ▲ (up)2025 | 161 in 2,250 | 4852020 |
|---|
| Berlin (city) | 950 ▲ (new in the list)2023 | 2about 1 in 7,755 | Not listed2018 |
|---|
| Munich (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Cologne (city) | Rare: below the complete list2023 | 9802018 |
|---|
| Bonn (city) | Rare: below the complete list2025 | 2422020 |
|---|
| Leipzig (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Nordic countries |
|---|
| Norway | Rare: below the complete list2025 | Not listed2020 |
|---|
| Sweden | Rare: below the complete list2025 | Not listed2020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | 67 ▲ (up)2024 | 458 | 742019 |
|---|
| Catalonia (region) | 2 ▲ (up)2025 | 3751 in 55 | 42020 |
|---|
| Italy | 1,181 ▲ (new in the list)2024 | 61 in 31,560 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | 445 ▲ (new in the list)2025 | 51 in 25,281 | Not listed2020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | 223 ▲ (new in the list)2025 | 6about 1 in 1,206 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|