Idescat (Institut d'Estadística de Catalunya) · 2025
Popular boy names in Catalonia, 2025
Biel is number one in Catalonia in 2025, given to 378 boys. That is 1 in 55 of the boys counted there that year.
The 100 most common boys' names registered in Catalonia in 2025, as published by Idescat (Institut d'Estadística de Catalunya).
- 13,002 boys got one of these 100 names in 2025.
- Isaac climbed 38 places to #40, the biggest rise on 2024.
Full list: the publisher lists nearly every name given, so the counts are real totals. Catalonia is a region of Spain; these figures cover Catalonia only.
| Rank | Name | Boys | vs 2024 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 1 | Biel | 378 | up 1 | · | · | |
| 2 | Nil | 375 | up 3 | · | · | |
| 3 | Marc | 371 | no change | 1,613 | 1,216 | |
| 4 | Jan | 347 | up 4 | 639 | 1,216 | |
| 5 | Martí | 338 | down 4 | · | · | |
| 6 | Mateo | 329 | no change | 160 | 53 | |
| 7 | Hugo | 321 | up 5 | 46 | 186 | |
| 8 | Àlex | 301 | down 1 | 207 | 264 | |
| 9 | Leo | 298 | down 5 | 3 | 10 | |
| 9 | Luca | 298 | up 7 | 4 | 15 | |
| 11 | Pau | 297 | down 2 | 4,975 | · | |
| 12 | Arnau | 293 | up 3 | · | · | |
| 13 | Pol | 292 | down 3 | 3,657 | · | |
| 14 | Bruno | 271 | no change | 602 | 906 | |
| 15 | Enzo | 266 | down 4 | 84 | 138 | |
| 16 | Lucas | 259 | up 1 | 32 | 8 | |
| 17 | Liam | 257 | down 4 | 68 | 2 | |
| 18 | Gael | 217 | no change | 1,466 | 1,216 | |
| 19 | Aran | 213 | up 1 | 953 | · | |
| 19 | Thiago | 213 | up 6 | 331 | 301 |
80 more names
| Rank | Name | Boys | vs 2024 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 21 | Adam | 203 | no change | 26 | 13 | |
| 22 | Aleix | 202 | down 3 | · | · | |
| 23 | Noah | 191 | up 1 | 2 | 1 | |
| 24 | Eric | 169 | down 1 | 168 | 295 | |
| 24 | Max | 169 | down 2 | 48 | 69 | |
| 26 | Kai | 163 | up 1 | 78 | 38 | |
| 27 | Nico | 155 | up 1 | 165 | 168 | |
| 28 | Roc | 148 | up 3 | · | · | |
| 29 | Gabriel | 145 | down 3 | 80 | 21 | |
| 30 | Martín | 142 | up 2 | 363 | 245 | |
| 31 | Oliver | 135 | down 1 | 6 | 4 | |
| 32 | Mohamed | 122 | up 1 | 209 | 186 | |
| 33 | Amir | 116 | up 1 | 212 | 94 | |
| 34 | Daniel | 114 | down 5 | 62 | 19 | |
| 35 | Rayan | 109 | up 4 | 178 | 154 | |
| 35 | Álvaro | 109 | up 11 | 1,796 | · | |
| 37 | Alejandro | 106 | up 13 | 1,538 | 848 | |
| 37 | Nicolàs | 106 | up 3 | 363 | 248 | |
| 39 | Pablo | 102 | down 3 | 1,226 | 1,516 | |
| 40 | Guillem | 98 | up 13 | · | · | |
| 40 | Isaac | 98 | up 38 | 36 | 31 | |
| 42 | David | 96 | down 5 | 73 | 46 | |
| 42 | Joan | 96 | up 3 | · | · | |
| 44 | Ares | 92 | up 15 | 650 | 521 | |
| 44 | Ian | 92 | down 3 | 585 | 152 | |
| 46 | Santiago | 91 | up 35 | 296 | 213 | |
| 47 | Lluc | 90 | down 5 | · | · | |
| 48 | Axel | 89 | down 4 | 147 | 177 | |
| 49 | Aaron | 88 | up 10 | 180 | 98 | |
| 49 | Mario | 88 | up 21 | 856 | 752 | |
| 51 | Dylan | 87 | down 17 | 72 | 125 | |
| 51 | Quim | 87 | up 13 | · | · | |
| 53 | Unai | 86 | down 4 | · | · | |
| 54 | Nael | 84 | up 5 | 687 | 675 | |
| 54 | Roger | 84 | down 16 | 2,437 | 1,516 | |
| 56 | Antonio | 83 | down 8 | 563 | 194 | |
| 56 | Blai | 83 | down 3 | · | · | |
| 58 | Tomàs | 81 | up 9 | 487 | 963 | |
| 59 | Diego | 78 | down 3 | 444 | 521 | |
| 59 | Marco | 78 | down 6 | 462 | 322 | |
| 61 | Gerard | 77 | down 18 | 1,538 | 1,516 | |
| 61 | Oussaid | 77 | up 17 | 4,975 | · | |
| 63 | Adrià | 75 | down 7 | · | · | |
| 63 | José | 75 | down 17 | 1,307 | 906 | |
| 63 | Manuel | 75 | up 15 | 1,035 | 793 | |
| 66 | Teo | 74 | up 1 | 549 | 542 | |
| 67 | Julen | 73 | down 5 | · | · | |
| 68 | Samuel | 72 | down 4 | 66 | 36 | |
| 69 | Oriol | 71 | up 15 | · | · | |
| 70 | Juan | 70 | up 3 | 1,153 | 793 | |
| 70 | Víctor | 70 | down 3 | 312 | 248 | |
| 72 | Haron | 69 | down 6 | 2,437 | · | |
| 72 | Imran | 69 | up 2 | 478 | 503 | |
| 72 | Joel | 69 | down 21 | 223 | 397 | |
| 75 | Alan | 68 | up 6 | 539 | 488 | |
| 75 | Omar | 68 | up 27 | 157 | 81 | |
| 75 | Youssef | 68 | up 18 | 896 | 542 | |
| 78 | Anas | 67 | down 8 | 312 | 521 | |
| 78 | Jordi | 67 | down 27 | 2,131 | · | |
| 78 | Marcel | 67 | down 4 | 556 | 607 | |
| 81 | Hèctor | 63 | up 5 | 278 | 1,122 | |
| 82 | Adrián | 62 | up 14 | 279 | 78 | |
| 83 | Ibrahim | 61 | up 2 | 70 | 53 | |
| 84 | Izan | 60 | down 22 | 3,240 | · | |
| 84 | Yanis | 60 | down 28 | 976 | 1,216 | |
| 86 | Matías | 58 | down 16 | 432 | 310 | |
| 87 | Bru | 57 | up 3 | · | · | |
| 87 | Marcos | 57 | up 12 | 2,012 | · | |
| 89 | Miguel | 56 | up 1 | 494 | 330 | |
| 90 | Bernat | 55 | down 16 | · | · | |
| 91 | Aritz | 54 | up 6 | · | · | |
| 92 | Eloi | 52 | up 11 | · | · | |
| 92 | Elías | 52 | up 5 | 69 | 74 | |
| 94 | Aniol | 51 | down 11 | · | · | |
| 95 | Ander | 50 | down 18 | 4,975 | 1,516 | |
| 95 | Dídac | 50 | up 16 | · | · | |
| 97 | Dante | 49 | up 34 | 462 | 164 | |
| 97 | Iker | 49 | down 11 | 4,213 | · | |
| 99 | Rai | 48 | up 12 | 2,437 | · | |
| 99 | Àngel | 48 | down 5 | · | · |
Change in rank since 2024. “new” means the name was not in the 2024 list at all.
Source: Idescat (Institut d'Estadística de Catalunya) (1997-2025), CC BY 4.0.