| British Isles |
|---|
| England and Wales | 602 ▼ (down)2025 | 641 in 4,249 | 5872020 |
|---|
| Scotland | 560 ▼ (down)2025 | 51 in 3,928 | 3902020 |
|---|
| Northern Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Ireland | 676 ▲ (up)2025 | 41 in 5,932 | 7412020 |
|---|
| North America |
|---|
| Ontario (province) | 1,032 ▼ (down)2024 | 10about 1 in 5,988 | 6642019 |
|---|
| Quebec (province) | 719 ▲ (new in the list)2025 | 5about 1 in 5,810 | Not listed2020 |
|---|
| British Columbia (province) | Rare: below the complete list2023 | 5132018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | 3,125 ▲ (new in the list)2025 | 51 in 60,538 | Not listed2020 |
|---|
| Netherlands | 707 ▲ (up)2025 | 18about 1 in 3,696 | 8362020 |
|---|
| Central Europe |
|---|
| Austria | 1,842 ▼ (down)2025 | 11 in 38,067 | 1,7512020 |
|---|
| Switzerland | 982 ▼ (down)2025 | 61 in 6,000 | 6242020 |
|---|
| Berlin (city) | Rare: below the complete list2023 | 5242018 |
|---|
| Munich (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Cologne (city) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Bonn (city) | Rare: below the complete list2025 | 3812020 |
|---|
| Leipzig (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Nordic countries |
|---|
| Norway | Rare: below the complete list2025 | Not listed2020 |
|---|
| Sweden | Rare: below the complete list2025 | Not listed2020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Italy | 2,061 ▲ (new in the list)2024 | 31 in 63,119 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel (published as ריי) | 135 ▼ (down)2024 | 143about 1 in 595 | 732019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|