Rising names
Rising boy names in Switzerland
Climbing fastest in Switzerland: Zayd, given 13.8 times as often in 2025 as in 2020.
Boy names that climbed furthest in Switzerland between 2020 and 2025.
How we define it
Ranked by how many times more often each name was given in 2025 than in 2020, as a share of all boys. Names given to fewer than 20 boys, and to fewer than 20 in every 100,000, in 2025 are left out.
| # | Name | Per 100,000, 2020 → 2025 | Change | Rank 2015–2025 | Rank 2025 | Keep |
|---|---|---|---|---|---|---|
| 1 | Zayd | 2.6 → 36.1 | x13.8 | #545 | ||
| 2 | Marceau | 5.2 → 58.3 | x11.1 | #367 | ||
| 3 | Jayce | 2.6 → 27.8 | x10.6 | #668 | ||
| 4 | Cesare | 2.6 → 22.2 | x8.5 | #799 | ||
| 5 | Josiah | 2.6 → 22.2 | x8.5 | #799 | ||
| 6 | Ludwig | 2.6 → 22.2 | x8.5 | #799 | ||
| 7 | Maleo | 44.5 → 250 | x5.6 | #71 | ||
| 8 | Atlas | 10.5 → 55.6 | x5.3 | #380 | ||
| 9 | Yahya | 7.9 → 41.7 | x5.3 | #486 | ||
| 10 | Zayn | 47.2 → 230.6 | x4.9 | #83 | ||
| 11 | Ellis | 5.2 → 25 | x4.8 | #719 | ||
| 12 | Ezequiel | 5.2 → 25 | x4.8 | #719 | ||
| 13 | Pavel | 5.2 → 25 | x4.8 | #719 | ||
| 14 | Arlo | 18.3 → 77.8 | x4.2 | #280 | ||
| 15 | Aslan | 7.9 → 33.3 | x4.2 | #577 | ||
| 16 | Jakov | 15.7 → 63.9 | x4.1 | #335 | ||
| 17 | Isaiah | 36.7 → 125 | x3.4 | #239 | ||
| 18 | Musa | 23.6 → 75 | x3.2 | #288 | ||
| 19 | Ciro | 10.5 → 33.3 | x3.2 | #577 | ||
| 20 | Cody | 7.9 → 25 | x3.2 | #719 |
20 more names
| # | Name | Per 100,000, 2020 → 2025 | Change | Rank 2015–2025 | Rank 2025 | Keep |
|---|---|---|---|---|---|---|
| 21 | Enno | 7.9 → 25 | x3.2 | #719 | ||
| 22 | Kaleb | 10.5 → 30.6 | x2.9 | #625 | ||
| 23 | Edouard | 18.3 → 52.8 | x2.9 | #514 | ||
| 24 | Mohammad | 18.3 → 52.8 | x2.9 | #399 | ||
| 25 | Ezio | 26.2 → 75 | x2.9 | #288 | ||
| 26 | Liano | 70.8 → 200 | x2.8 | #98 | ||
| 27 | Bastian | 7.9 → 22.2 | x2.8 | #799 | ||
| 28 | Achille | 28.8 → 80.6 | x2.8 | #272 | ||
| 29 | Ayaan | 21 → 58.3 | x2.8 | #367 | ||
| 30 | Lev | 13.1 → 36.1 | x2.8 | #545 | ||
| 31 | Alvaro | 23.6 → 63.9 | x2.7 | #577 | ||
| 32 | Rio | 39.3 → 105.6 | x2.7 | #217 | ||
| 33 | Olivier | 13.1 → 33.3 | x2.5 | #577 | ||
| 34 | Toni | 23.6 → 58.3 | x2.5 | #367 | ||
| 35 | Otis | 15.7 → 38.9 | x2.5 | #514 | ||
| 36 | Vittorio | 15.7 → 38.9 | x2.5 | #514 | ||
| 37 | Aviel | 10.5 → 25 | x2.4 | #719 | ||
| 38 | Odin | 10.5 → 25 | x2.4 | #719 | ||
| 39 | Yaman | 10.5 → 25 | x2.4 | #719 | ||
| 40 | Zain | 13.1 → 30.6 | x2.3 | #799 |
Babies per 100,000 boys in each year. Trend lines: rank each year on one log scale.
Other countries and regions
Source: Bundesamt für Statistik (BFS) / Office fédéral de la statistique (OFS) (2000-2025), OGD Switzerland.