Rising names
Rising boy names in Queensland
Climbing fastest in Queensland: Billy, from number 88 in 2020 to number 38 in 2025.
Boy names that climbed furthest in Queensland between 2020 and 2025.
How we define it
Ranked by places climbed in the published top list between 2020 and 2025; only climbs of more than 10 places count.
| # | Name | Rank, 2020 → 2025 | Places | Rank 2015–2025 | Keep |
|---|---|---|---|---|---|
| 1 | Billy | #88 → #38 | +50 | ||
| 2 | Beau | #68 → #23 | +45 | ||
| 3 | Vincent | #98 → #59 | +39 | ||
| 4 | River | #91 → #62 | +29 | ||
| 5 | Austin | #57 → #31 | +26 | ||
| 6 | Luka | #93 → #67 | +26 | ||
| 7 | Sonny | #63 → #37 | +26 | ||
| 8 | Luca | #32 → #7 | +25 | ||
| 9 | Maverick | #82 → #57 | +25 | ||
| 10 | Theo | #50 → #27 | +23 | ||
| 11 | Kai | #45 → #25 | +20 | ||
| 12 | Fletcher | #63 → #44 | +19 | ||
| 13 | Jasper | #63 → #44 | +19 | ||
| 14 | Arthur | #26 → #11 | +15 | ||
| 15 | Felix | #98 → #83 | +15 | ||
| 16 | Ezra | #62 → #50 | +12 | ||
| 17 | Lennox | #88 → #77 | +11 |
Rank in the published list each year. Trend lines: rank each year on one log scale.
Other countries and regions
Source: Queensland Registry of BDM (Qld Open Data Portal) (1960-2025), CC BY 3.0 AU.