Rising names
Rising boy names in Spain
Climbing fastest in Spain: Noah, from number 73 in 2019 to number 40 in 2024.
Boy names that climbed furthest in Spain between 2019 and 2024.
How we define it
Ranked by places climbed in the published top list between 2019 and 2024; only climbs of more than 10 places count.
| # | Name | Rank, 2019 → 2024 | Places | Rank 2014–2024 | Keep |
|---|---|---|---|---|---|
| 1 | Noah | #73 → #40 | +33 | ||
| 2 | Luca | #44 → #13 | +31 | ||
| 3 | Santiago | #70 → #45 | +25 | ||
| 4 | Liam | #39 → #16 | +23 | ||
| 5 | Isaac | #93 → #71 | +22 | ||
| 6 | Matias | #79 → #58 | +21 | ||
| 7 | Gonzalo | #30 → #14 | +16 | ||
| 8 | Pau | #62 → #46 | +16 | ||
| 9 | Biel | #80 → #65 | +15 | ||
| 10 | Marti | #84 → #69 | +15 | ||
| 11 | Alan | #90 → #76 | +14 | ||
| 12 | Rodrigo | #47 → #33 | +14 | ||
| 13 | Thiago | #25 → #12 | +13 | ||
| 14 | Aleix | #89 → #78 | +11 | ||
| 15 | Jaime | #53 → #42 | +11 | ||
| 16 | Nicolas | #33 → #22 | +11 |
Rank in the published list each year. Trend lines: rank each year on one log scale.
Other countries and regions
Source: INE (Instituto Nacional de Estadística) (2002-2024), INE terms of reuse.