| British Isles |
|---|
| England and Wales | 1,307 ▼ (down)2025 | 211 in 12,949 | 7192020 |
|---|
| Scotland | Rare: below the complete list2025 | 4262020 |
|---|
| Northern Ireland | Rare: below the complete list2025 | Not listed2020 |
|---|
| Ireland | Rare: below the complete list2025 | 4962020 |
|---|
| North America |
|---|
| Ontario (province) | Rare: below the complete list2024 | Not listed2019 |
|---|
| Quebec (province) | Rare: below the complete list2025 | Not listed2020 |
|---|
| British Columbia (province) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Nova Scotia (province) | Not in the published top 212025 | Not listed2020 |
|---|
| Oceania |
|---|
| New South Wales (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| Victoria (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| Queensland (state) | Not in the published top 1012025 | Not listed2020 |
|---|
| South Australia (state) | Not in the published top 1002025 | Not listed2020 |
|---|
| New Zealand | Not in the published top 1002025 | Not listed2020 |
|---|
| Western Europe |
|---|
| France | Rare: below the complete list2025 | Not listed2020 |
|---|
| Netherlands | Rare: below the complete list2025 | Not listed2020 |
|---|
| Central Europe |
|---|
| Austria | 720 ▲ (up)2025 | 51 in 7,613 | 1,2092020 |
|---|
| Switzerland (as Stanisław) | 1,545 ▲ (up)2025 | 51 in 7,200 | 1,5982020 |
|---|
| Berlin (city) | Rare: below the complete list2023 | Not listed2018 |
|---|
| Munich (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Cologne (city) | Rare: below the complete list2023 | 6442018 |
|---|
| Bonn (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Leipzig (city) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Rostock (city) | Rare: below the complete list2025 | 2122020 |
|---|
| Nordic countries |
|---|
| Norway | Rare: below the complete list2025 | 3782020 |
|---|
| Sweden | Rare: below the complete list2025 | Not listed2020 |
|---|
| Denmark | Not in the published top 502025 | Not listed2020 |
|---|
| Finland | Not in the published top 502025 | No list2020 |
|---|
| Iceland | Not in the published top 102025 | No list2020 |
|---|
| Southern Europe |
|---|
| Spain | Not in the published top 1002024 | Not listed2019 |
|---|
| Catalonia (region) | Rare: below the complete list2025 | Not listed2020 |
|---|
| Italy | 4,915 ▲ (new in the list)2024 | 11 in 189,358 | Not listed2019 |
|---|
| Central and Eastern Europe |
|---|
| Poland (as Stanisław) | 8 ▲ (up)2025 | 3,5601 in 36 | 102020 |
|---|
| Hungary | Not in the published top 1002025 | Not listed2020 |
|---|
| Slovenia | Rare: below the complete list2025 | Not listed2020 |
|---|
| Estonia | Not in the published top 272025 | Not listed2020 |
|---|
| Moscow (city) | Not in the published top 612025 | Not listed2020 |
|---|
| Croatia | Not in the published top 502025 | No list2020 |
|---|
| Middle East |
|---|
| Turkey | Not in the published top 302025 | Not listed2020 |
|---|
| Israel | Rare: below the complete list2024 | Not listed2019 |
|---|
| Latin America |
|---|
| Argentina | Not in the published top 202024 | Not listed2019 |
|---|