SA Attorney-General's Department, Births, Deaths and Marriages (data.sa.gov.au) · 2025
Popular boy names in South Australia, 2025
Oliver is number one in South Australia in 2025, given to 126 boys.
The 100 most common boys' names registered in South Australia in 2025, as published by SA Attorney-General's Department, Births, Deaths and Marriages (data.sa.gov.au).
- 4,068 boys got one of these 100 names in 2025.
- Billy climbed 40 places to #45, the biggest rise on 2024.
Top list: the publisher releases only the 100 most common names. South Australia is a state of Australia; these figures cover South Australia only. Full lists 1944-2017, top 100 since 2018.
| Rank | Name | Boys | vs 2024 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 1 | Oliver | 126 | no change | 6 | 4 | |
| 2 | Noah | 110 | up 1 | 2 | 1 | |
| 3 | Henry | 108 | down 1 | 13 | 6 | |
| 4 | Leo | 101 | up 2 | 3 | 10 | |
| 5 | Theodore | 98 | no change | 9 | 3 | |
| 6 | Luca | 80 | up 4 | 4 | 15 | |
| 7 | Charlie | 78 | down 3 | 22 | 71 | |
| 7 | Levi | 78 | no change | 107 | 14 | |
| 9 | Elijah | 76 | up 3 | 23 | 26 | |
| 10 | Jack | 74 | down 1 | 24 | 5 | |
| 11 | Hugo | 73 | up 10 | 46 | 186 | |
| 11 | Oscar | 73 | up 2 | 8 | 159 | |
| 13 | Hudson | 72 | up 4 | 43 | 20 | |
| 14 | William | 68 | down 6 | 25 | 12 | |
| 15 | George | 59 | up 4 | 7 | 94 | |
| 16 | Harrison | 58 | up 12 | 50 | 79 | |
| 16 | Lucas | 58 | down 1 | 32 | 8 | |
| 18 | Archer | 57 | down 2 | 152 | 103 | |
| 19 | Archie | 56 | down 5 | 11 | 261 | |
| 19 | Harvey | 56 | down 8 | 138 | 213 |
80 more names
| Rank | Name | Boys | vs 2024 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 21 | Arthur | 52 | up 8 | 5 | 50 | |
| 22 | Sebastian | 49 | up 1 | 47 | 60 | |
| 23 | Darcy | 48 | down 3 | · | · | |
| 24 | Austin | 47 | up 9 | 86 | 30 | |
| 24 | Harry | 47 | up 6 | 19 | 445 | |
| 24 | James | 47 | down 2 | 42 | 11 | |
| 27 | Arlo | 46 | down 4 | 15 | 122 | |
| 27 | Isaac | 46 | up 4 | 36 | 31 | |
| 29 | Alexander | 45 | down 4 | 40 | 25 | |
| 29 | Liam | 45 | up 2 | 68 | 2 | |
| 31 | Beau | 44 | up 11 | 108 | 57 | |
| 31 | Kai | 44 | down 6 | 78 | 38 | |
| 33 | Edward | 42 | up 2 | 31 | 174 | |
| 34 | Muhammad | 41 | up 32 | 1 | 9 | |
| 35 | Logan | 39 | up 25 | 87 | 22 | |
| 35 | Parker | 39 | up 13 | 175 | 115 | |
| 37 | Louie | 38 | up 11 | 28 | 366 | |
| 37 | Louis | 38 | up 8 | 49 | 130 | |
| 37 | Max | 38 | down 10 | 48 | 69 | |
| 40 | Rory | 37 | up 5 | 17 | 97 | |
| 41 | Riley | 36 | up 7 | 83 | 168 | |
| 42 | Carter | 35 | up 38 | 97 | 55 | |
| 42 | Jasper | 35 | up 24 | 63 | 90 | |
| 42 | Mason | 35 | no change | 77 | 32 | |
| 45 | Billy | 34 | up 40 | 110 | · | |
| 45 | Samuel | 34 | up 40 | 66 | 36 | |
| 47 | Sonny | 33 | up 26 | 45 | 306 | |
| 47 | Theo | 33 | up 8 | 12 | 33 | |
| 47 | Thomas | 33 | down 29 | 35 | 24 | |
| 50 | Benjamin | 32 | up 1 | 61 | 7 | |
| 50 | Elliot | 32 | up 25 | 94 | 99 | |
| 50 | Jude | 32 | up 10 | 14 | 147 | |
| 50 | Lenny | 32 | new | 141 | 1,032 | |
| 50 | Luka | 32 | up 25 | 261 | 64 | |
| 50 | Michael | 32 | up 28 | 85 | 50 | |
| 50 | Miles | 32 | down 10 | 114 | 27 | |
| 57 | Cooper | 31 | up 34 | 105 | 84 | |
| 57 | Patrick | 31 | up 6 | 134 | 205 | |
| 59 | Lachlan | 30 | down 21 | 283 | 258 | |
| 60 | Bodhi | 29 | down 9 | 115 | 306 | |
| 60 | Ezra | 29 | up 18 | 38 | 55 | |
| 60 | Fletcher | 29 | up 38 | 395 | 1,032 | |
| 60 | Jordan | 29 | down 9 | 248 | 99 | |
| 60 | Joshua | 29 | up 15 | 53 | 72 | |
| 65 | Finn | 28 | down 7 | 74 | 174 | |
| 65 | Lincoln | 28 | down 30 | 302 | 67 | |
| 65 | Myles | 28 | up 15 | 67 | 41 | |
| 68 | Bowie | 27 | new | 379 | 793 | |
| 68 | Elias | 27 | up 27 | 69 | 74 | |
| 68 | Grayson | 27 | down 30 | 104 | 68 | |
| 68 | Isaiah | 27 | new | 156 | 82 | |
| 68 | Joseph | 27 | up 5 | 59 | 49 | |
| 68 | Matteo | 27 | new | 160 | 65 | |
| 68 | Spencer | 27 | down 2 | 170 | 301 | |
| 75 | Angus | 26 | down 33 | 325 | 793 | |
| 75 | Caleb | 26 | new | 82 | 44 | |
| 75 | Hunter | 26 | down 40 | 91 | 111 | |
| 75 | Ryder | 26 | new | 478 | 222 | |
| 79 | Asher | 25 | down 28 | 150 | 40 | |
| 79 | Vincent | 25 | new | 93 | 137 | |
| 81 | Alfred | 24 | down 1 | 76 | 458 | |
| 81 | Ethan | 24 | down 36 | 54 | 17 | |
| 81 | Finley | 24 | down 21 | 18 | 207 | |
| 84 | Felix | 23 | up 14 | 59 | 57 | |
| 84 | Hamish | 23 | down 21 | 484 | · | |
| 84 | Koa | 23 | up 14 | 199 | 503 | |
| 84 | Ollie | 23 | down 44 | 123 | 1,032 | |
| 84 | Xavier | 23 | down 50 | 263 | 124 | |
| 89 | Alfie | 22 | down 9 | 16 | · | |
| 89 | Daniel | 22 | new | 62 | 19 | |
| 89 | Jackson | 22 | down 23 | 138 | 28 | |
| 89 | Malakai | 22 | up 9 | 357 | 273 | |
| 89 | Oakley | 22 | down 26 | 33 | 295 | |
| 89 | Otis | 22 | down 4 | 71 | 579 | |
| 95 | Flynn | 21 | no change | 227 | 675 | |
| 95 | Jacob | 21 | down 40 | 41 | 23 | |
| 95 | Micah | 21 | new | 189 | 120 | |
| 98 | Bobby | 20 | new | 94 | 1,516 | |
| 98 | Freddie | 20 | new | 10 | 1,516 | |
| 100 | Ali | 19 | down 9 | 103 | 48 |
Change in rank since 2024. “new” means the name was not in the published 2024 list.
Source: SA Attorney-General's Department, Births, Deaths and Marriages (data.sa.gov.au) (1944-2025), CC BY 4.0.