Registry of BDM Victoria (DataVic) · 2025
Popular boy names in Victoria, 2025
Noah is number one in Victoria in 2025, given to 511 boys.
The 100 most common boys' names registered in Victoria in 2025, as published by Registry of BDM Victoria (DataVic).
- 16,034 boys got one of these 100 names in 2025.
- Finley climbed 24 places to #75, the biggest rise on 2024.
Top list: the publisher releases only the 100 most common names. Victoria is a state of Australia; these figures cover Victoria only.
| Rank | Name | Boys | vs 2024 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 1 | Noah | 511 | up 1 | 2 | 1 | |
| 2 | Oliver | 464 | down 1 | 6 | 4 | |
| 3 | Henry | 398 | no change | 13 | 6 | |
| 4 | Leo | 383 | no change | 3 | 10 | |
| 5 | Theodore | 350 | down 1 | 9 | 3 | |
| 6 | Charlie | 328 | up 1 | 22 | 71 | |
| 7 | Luca | 315 | down 1 | 4 | 15 | |
| 8 | Jack | 302 | no change | 24 | 5 | |
| 9 | Levi | 292 | up 1 | 107 | 14 | |
| 10 | William | 286 | up 2 | 25 | 12 | |
| 11 | Oscar | 282 | up 2 | 8 | 159 | |
| 12 | Thomas | 272 | up 2 | 35 | 24 | |
| 13 | Elijah | 269 | up 3 | 23 | 26 | |
| 14 | Archie | 264 | down 5 | 11 | 261 | |
| 15 | Harvey | 256 | no change | 138 | 213 | |
| 16 | Lucas | 249 | up 1 | 32 | 8 | |
| 17 | Hudson | 235 | down 6 | 43 | 20 | |
| 18 | Muhammad | 232 | no change | 1 | 9 | |
| 19 | Isaac | 223 | up 8 | 36 | 31 | |
| 20 | Max | 219 | up 12 | 48 | 69 |
80 more names
| Rank | Name | Boys | vs 2024 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 21 | George | 205 | up 3 | 7 | 94 | |
| 22 | Arthur | 203 | no change | 5 | 50 | |
| 23 | Harry | 198 | up 6 | 19 | 445 | |
| 23 | Liam | 198 | up 3 | 68 | 2 | |
| 25 | Harrison | 196 | up 2 | 50 | 79 | |
| 25 | Patrick | 196 | up 11 | 134 | 205 | |
| 27 | Archer | 194 | up 6 | 152 | 103 | |
| 28 | Alexander | 184 | down 3 | 40 | 25 | |
| 29 | Sebastian | 183 | down 8 | 47 | 60 | |
| 30 | James | 181 | down 11 | 42 | 11 | |
| 31 | Hugo | 179 | up 4 | 46 | 186 | |
| 32 | Kai | 177 | down 9 | 78 | 38 | |
| 33 | Xavier | 162 | down 13 | 263 | 124 | |
| 34 | Beau | 161 | up 3 | 108 | 57 | |
| 34 | Ethan | 161 | down 4 | 54 | 17 | |
| 36 | Miles | 160 | up 8 | 114 | 27 | |
| 37 | Billy | 158 | up 12 | 110 | · | |
| 38 | Austin | 154 | no change | 86 | 30 | |
| 39 | Cooper | 153 | up 7 | 105 | 84 | |
| 40 | Arlo | 152 | down 1 | 15 | 122 | |
| 41 | Jasper | 148 | up 13 | 63 | 90 | |
| 42 | Mason | 144 | down 12 | 77 | 32 | |
| 43 | Sonny | 140 | down 3 | 45 | 306 | |
| 44 | Lachlan | 137 | up 1 | 283 | 258 | |
| 45 | Louis | 136 | down 4 | 49 | 130 | |
| 46 | Felix | 135 | up 9 | 59 | 57 | |
| 47 | Ali | 133 | up 22 | 103 | 48 | |
| 47 | Spencer | 133 | up 15 | 170 | 301 | |
| 49 | Samuel | 131 | down 1 | 66 | 36 | |
| 50 | Edward | 130 | down 16 | 31 | 174 | |
| 50 | Jude | 130 | no change | 14 | 147 | |
| 50 | Theo | 130 | up 21 | 12 | 33 | |
| 53 | Darcy | 129 | up 4 | · | · | |
| 54 | Jordan | 126 | down 8 | 248 | 99 | |
| 55 | Benjamin | 124 | up 3 | 61 | 7 | |
| 56 | Finn | 120 | down 15 | 74 | 174 | |
| 57 | Leon | 119 | up 5 | 101 | 122 | |
| 58 | Angus | 118 | down 15 | 325 | 793 | |
| 58 | River | 118 | up 12 | 110 | 159 | |
| 60 | Hunter | 117 | down 10 | 91 | 111 | |
| 61 | Tommy | 116 | down 2 | 44 | 478 | |
| 62 | Riley | 115 | down 2 | 83 | 168 | |
| 63 | Adam | 113 | up 10 | 26 | 13 | |
| 64 | Luka | 111 | down 8 | 261 | 64 | |
| 65 | Ryan | 107 | down 13 | 135 | 39 | |
| 66 | Joseph | 106 | up 15 | 59 | 49 | |
| 67 | Lenny | 105 | up 14 | 141 | 1,032 | |
| 67 | Roman | 105 | up 12 | 27 | 75 | |
| 69 | Ezra | 104 | up 16 | 38 | 55 | |
| 70 | Parker | 103 | down 3 | 175 | 115 | |
| 71 | Logan | 102 | down 3 | 87 | 22 | |
| 71 | Louie | 102 | down 5 | 28 | 366 | |
| 71 | Myles | 102 | up 3 | 67 | 41 | |
| 74 | Gabriel | 100 | down 22 | 80 | 21 | |
| 75 | Finley | 98 | up 24 | 18 | 207 | |
| 76 | Jacob | 96 | up 7 | 41 | 23 | |
| 76 | Rory | 96 | new | 17 | 97 | |
| 78 | Daniel | 95 | up 16 | 62 | 19 | |
| 78 | Joshua | 95 | down 2 | 53 | 72 | |
| 80 | Fletcher | 94 | up 20 | 395 | 1,032 | |
| 81 | Lincoln | 93 | down 17 | 302 | 67 | |
| 82 | Ollie | 91 | up 16 | 123 | 1,032 | |
| 83 | Bobby | 88 | new | 94 | 1,516 | |
| 83 | Bodhi | 88 | up 13 | 115 | 306 | |
| 83 | Eli | 88 | down 18 | 137 | 115 | |
| 83 | Frederick | 88 | new | 52 | 261 | |
| 87 | Flynn | 87 | down 1 | 227 | 675 | |
| 87 | Zayn | 87 | down 15 | 133 | 70 | |
| 89 | Elias | 86 | up 2 | 69 | 74 | |
| 90 | Charles | 85 | new | 119 | 76 | |
| 90 | Jayden | 85 | down 13 | 124 | 60 | |
| 92 | Asher | 84 | down 13 | 150 | 40 | |
| 92 | Ibrahim | 84 | new | 70 | 53 | |
| 94 | Isaiah | 83 | down 6 | 156 | 82 | |
| 95 | August | 80 | up 1 | 310 | 105 | |
| 95 | Oakley | 80 | new | 33 | 295 | |
| 97 | Marcus | 79 | new | 267 | 105 | |
| 98 | Aiden | 78 | down 14 | 170 | 43 | |
| 99 | Elliot | 77 | new | 94 | 99 | |
| 100 | Carter | 75 | down 6 | 97 | 55 |
Change in rank since 2024. “new” means the name was not in the published 2024 list.
Source: Registry of BDM Victoria (DataVic) (2008-2025), CC BY 4.0.