BerlinOnline GmbH; Landesamt für Bürger- und Ordnungsangelegenheiten (LABO) / Standesämter · 2023
Popular boy names in Berlin, 2023
Adam is number one in Berlin in 2023, given to 216 boys. That is about 1 in 72 of the boys counted there that year.
The 100 most common boys' names registered in Berlin in 2023, as published by BerlinOnline GmbH; Landesamt für Bürger- und Ordnungsangelegenheiten (LABO) / Standesämter.
- 7,014 boys got one of these 100 names in 2023.
- Karim climbed 91 places to #86, the biggest rise on 2022.
Full list: the publisher lists nearly every name given, so the counts are real totals. Berlin is a city. Germany publishes no official national first-name statistics, so city registers are the best official source.
| Rank | Name | Boys | vs 2022 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 1 | Adam | 216 | no change | 26 | 13 | |
| 2 | Noah | 215 | no change | 2 | 1 | |
| 3 | Liam | 180 | up 1 | 68 | 2 | |
| 4 | Leon | 171 | up 1 | 101 | 122 | |
| 5 | Emil | 153 | down 2 | 771 | 1,354 | |
| 6 | Elias | 151 | no change | 69 | 74 | |
| 7 | Leo | 134 | up 2 | 3 | 10 | |
| 8 | Levi | 123 | no change | 107 | 14 | |
| 9 | Anton | 122 | up 2 | 1,066 | 1,122 | |
| 9 | Louis | 122 | up 8 | 49 | 130 | |
| 11 | Paul | 117 | up 2 | 602 | 264 | |
| 12 | Luca | 114 | up 4 | 4 | 15 | |
| 12 | Oskar | 114 | no change | 349 | 1,354 | |
| 14 | Theo | 108 | up 1 | 12 | 33 | |
| 15 | Felix | 107 | down 5 | 59 | 57 | |
| 15 | Milan | 107 | down 1 | 269 | 238 | |
| 17 | David | 106 | up 4 | 73 | 46 | |
| 18 | Malik | 102 | up 1 | 282 | 198 | |
| 19 | Jonas | 100 | down 1 | 716 | 521 | |
| 20 | Henry | 95 | up 6 | 13 | 6 |
80 more names
| Rank | Name | Boys | vs 2022 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 21 | Ali | 92 | up 8 | 103 | 48 | |
| 22 | Jakob | 91 | down 2 | 1,124 | 1,354 | |
| 23 | Theodor | 90 | down 16 | 606 | 1,216 | |
| 24 | Emilio | 87 | up 35 | 539 | 330 | |
| 25 | Finn | 86 | down 1 | 74 | 174 | |
| 25 | Lukas | 86 | down 1 | 321 | 217 | |
| 27 | Ben | 82 | down 5 | 487 | 503 | |
| 28 | Hamza | 80 | up 11 | 129 | 112 | |
| 29 | Alexander | 79 | down 6 | 40 | 25 | |
| 29 | Lio | 79 | down 3 | 2,437 | · | |
| 29 | Matteo | 79 | up 3 | 160 | 65 | |
| 32 | Maximilian | 78 | down 2 | 206 | 579 | |
| 33 | Amir | 76 | up 6 | 212 | 94 | |
| 34 | Daniel | 75 | up 7 | 62 | 19 | |
| 35 | Luis | 74 | up 34 | 639 | 607 | |
| 36 | Samuel | 71 | no change | 66 | 36 | |
| 37 | Gabriel | 70 | up 10 | 80 | 21 | |
| 37 | Jonathan | 70 | down 7 | 296 | 129 | |
| 39 | Benjamin | 68 | down 1 | 61 | 7 | |
| 39 | Linus | 68 | up 2 | 3,657 | · | |
| 41 | Karl | 66 | down 7 | 1,466 | 1,216 | |
| 41 | Mika | 66 | up 8 | 2,012 | 848 | |
| 43 | Leonard | 65 | up 1 | 249 | 419 | |
| 44 | Arthur | 64 | down 7 | 5 | 50 | |
| 44 | Milo | 64 | down 16 | 90 | 171 | |
| 46 | Bruno | 61 | down 14 | 602 | 906 | |
| 46 | Mateo | 61 | up 8 | 160 | 53 | |
| 48 | Carlo | 57 | up 3 | 1,093 | 1,516 | |
| 48 | Mohammad | 57 | up 3 | 55 | 57 | |
| 50 | Joshua | 56 | down 5 | 53 | 72 | |
| 50 | Muhammed | 56 | up 10 | 129 | 636 | |
| 52 | Adrian | 55 | up 2 | 279 | 78 | |
| 53 | Ilyas | 54 | up 5 | 182 | 316 | |
| 54 | Yusuf | 52 | up 40 | 64 | 77 | |
| 55 | Moritz | 51 | down 20 | · | · | |
| 56 | Aaron | 50 | up 4 | 180 | 98 | |
| 56 | Muhammad | 50 | up 19 | 1 | 9 | |
| 58 | Aras | 49 | up 21 | 735 | · | |
| 58 | Fritz | 49 | down 4 | · | · | |
| 60 | Erik | 48 | down 11 | 408 | 675 | |
| 60 | Jonah | 48 | down 6 | 147 | 194 | |
| 60 | Luka | 48 | up 58 | 261 | 64 | |
| 60 | Musa | 48 | up 64 | 64 | 91 | |
| 60 | Raphael | 48 | up 12 | 142 | 207 | |
| 65 | Ahmad | 47 | up 34 | 218 | 171 | |
| 65 | Elio | 47 | up 29 | 308 | 227 | |
| 65 | Johann | 47 | down 5 | 2,437 | 1,216 | |
| 68 | Ibrahim | 46 | up 4 | 70 | 53 | |
| 68 | Vincent | 46 | down 23 | 93 | 137 | |
| 70 | Miran | 44 | up 15 | 679 | 559 | |
| 70 | Oscar | 44 | up 39 | 8 | 159 | |
| 70 | Valentin | 44 | down 19 | 2,659 | · | |
| 73 | Julius | 43 | down 13 | 976 | 429 | |
| 73 | Leonardo | 43 | up 6 | 126 | 112 | |
| 75 | Ayaz | 42 | up 15 | 556 | 1,032 | |
| 75 | Elian | 42 | up 87 | 914 | 963 | |
| 75 | Frederik | 42 | up 6 | 2,131 | 1,516 | |
| 75 | Henri | 42 | down 4 | 953 | 542 | |
| 79 | Omar | 41 | down 19 | 157 | 81 | |
| 80 | Friedrich | 40 | up 24 | · | · | |
| 80 | Kian | 40 | down 8 | 192 | 102 | |
| 80 | Mohamad | 40 | · | · | ||
| 80 | Niklas | 40 | down 20 | 4,975 | · | |
| 80 | Rafael | 40 | up 19 | 189 | 217 | |
| 80 | Rio | 40 | down 20 | 166 | 542 | |
| 86 | Julian | 39 | down 39 | 314 | 88 | |
| 86 | Karim | 39 | up 91 | 585 | 675 | |
| 86 | Max | 39 | down 45 | 48 | 69 | |
| 89 | Emir | 38 | down 12 | 517 | 718 | |
| 89 | Mats | 38 | down 12 | · | · | |
| 89 | Maxim | 38 | down 21 | · | · | |
| 92 | Levin | 37 | up 32 | 4,975 | · | |
| 92 | Lucas | 37 | down 7 | 32 | 8 | |
| 92 | Mark | 37 | down 2 | 294 | 180 | |
| 95 | Jona | 36 | down 10 | 4,975 | · | |
| 95 | Oliver | 36 | up 14 | 6 | 4 | |
| 97 | Bela | 35 | down 12 | · | · | |
| 97 | Kilian | 35 | up 30 | 1,226 | 1,122 | |
| 97 | Rayan | 35 | down 14 | 178 | 154 | |
| 100 | Fiete | 34 | up 4 | · | · |
Change in rank since 2022. “new” means the name was not in the 2022 list at all. A dot means the name was outside the 2022 list shown here and we do not hold its 2022 rank.
Source: BerlinOnline GmbH; Landesamt für Bürger- und Ordnungsangelegenheiten (LABO) / Standesämter (2012-2023), CC BY 3.0 DE.