NSW Registry of Births Deaths and Marriages (Data.NSW) · 2025
Popular boy names in New South Wales, 2025
Noah is number one in New South Wales in 2025, given to 589 boys.
The 100 most common boys' names registered in New South Wales in 2025, as published by NSW Registry of Births Deaths and Marriages (Data.NSW).
- 17,288 boys got one of these 100 names in 2025.
- Elias climbed 52 places to #35, the biggest rise on 2024.
Top list: the publisher releases only the 100 most common names. New South Wales is a state of Australia; these figures cover New South Wales only.
| Rank | Name | Boys | vs 2024 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 1 | Noah | 589 | no change | 2 | 1 | |
| 2 | Oliver | 464 | no change | 6 | 4 | |
| 3 | Theodore | 440 | no change | 9 | 3 | |
| 4 | Luca | 393 | no change | 4 | 15 | |
| 5 | Leo | 379 | up 1 | 3 | 10 | |
| 6 | Henry | 372 | down 1 | 13 | 6 | |
| 7 | Elijah | 349 | up 3 | 23 | 26 | |
| 8 | Hudson | 324 | down 1 | 43 | 20 | |
| 8 | Levi | 324 | up 5 | 107 | 14 | |
| 10 | Jack | 308 | up 4 | 24 | 5 | |
| 11 | William | 290 | no change | 25 | 12 | |
| 12 | Charlie | 280 | down 4 | 22 | 71 | |
| 13 | Thomas | 269 | down 1 | 35 | 24 | |
| 14 | Lucas | 261 | down 5 | 32 | 8 | |
| 15 | James | 252 | up 6 | 42 | 11 | |
| 15 | Liam | 252 | no change | 68 | 2 | |
| 17 | Oscar | 249 | up 6 | 8 | 159 | |
| 18 | Hugo | 231 | up 10 | 46 | 186 | |
| 19 | Arthur | 227 | down 1 | 5 | 50 | |
| 19 | Cooper | 227 | up 11 | 105 | 84 |
80 more names
| Rank | Name | Boys | vs 2024 | E&W 2025 | Ontario 2024 | Keep |
|---|---|---|---|---|---|---|
| 21 | Muhammad | 223 | up 3 | 1 | 9 | |
| 22 | Alexander | 222 | down 6 | 40 | 25 | |
| 23 | Kai | 206 | down 3 | 78 | 38 | |
| 24 | George | 204 | no change | 7 | 94 | |
| 25 | Beau | 203 | up 6 | 108 | 57 | |
| 26 | Archie | 199 | down 9 | 11 | 261 | |
| 26 | Isaac | 199 | down 7 | 36 | 31 | |
| 28 | Harvey | 187 | no change | 138 | 213 | |
| 29 | Harrison | 186 | down 3 | 50 | 79 | |
| 30 | Max | 184 | down 3 | 48 | 69 | |
| 31 | Sebastian | 179 | down 9 | 47 | 60 | |
| 32 | Theo | 177 | up 6 | 12 | 33 | |
| 33 | Joseph | 176 | up 12 | 59 | 49 | |
| 34 | Lachlan | 171 | up 4 | 283 | 258 | |
| 35 | Archer | 170 | up 1 | 152 | 103 | |
| 35 | Elias | 170 | up 52 | 69 | 74 | |
| 37 | Austin | 168 | up 1 | 86 | 30 | |
| 38 | Samuel | 165 | up 13 | 66 | 36 | |
| 39 | Harry | 163 | down 3 | 19 | 445 | |
| 40 | Sonny | 161 | up 13 | 45 | 306 | |
| 41 | Gabriel | 160 | down 9 | 80 | 21 | |
| 42 | Jacob | 157 | down 8 | 41 | 23 | |
| 43 | Xavier | 153 | down 8 | 263 | 124 | |
| 44 | Billy | 152 | up 30 | 110 | · | |
| 45 | Louie | 150 | up 20 | 28 | 366 | |
| 46 | Benjamin | 149 | down 2 | 61 | 7 | |
| 47 | Arlo | 148 | down 9 | 15 | 122 | |
| 47 | Spencer | 148 | up 18 | 170 | 301 | |
| 49 | Ethan | 147 | down 16 | 54 | 17 | |
| 50 | Koa | 144 | up 34 | 199 | 503 | |
| 50 | Roman | 144 | up 9 | 27 | 75 | |
| 52 | Finn | 143 | down 9 | 74 | 174 | |
| 53 | Leon | 139 | up 2 | 101 | 122 | |
| 54 | Jude | 137 | down 4 | 14 | 147 | |
| 55 | Louis | 136 | down 13 | 49 | 130 | |
| 56 | Jasper | 135 | down 10 | 63 | 90 | |
| 56 | Mason | 135 | down 2 | 77 | 32 | |
| 58 | Ali | 132 | down 1 | 103 | 48 | |
| 58 | Ezra | 132 | down 10 | 38 | 55 | |
| 60 | Felix | 130 | down 1 | 59 | 57 | |
| 60 | Hunter | 130 | down 11 | 91 | 111 | |
| 62 | Michael | 128 | up 27 | 85 | 50 | |
| 63 | Bodhi | 127 | down 2 | 115 | 306 | |
| 64 | Daniel | 126 | up 4 | 62 | 19 | |
| 65 | Mateo | 124 | new | 160 | 53 | |
| 66 | Riley | 122 | up 5 | 83 | 168 | |
| 67 | Fletcher | 119 | new | 395 | 1,032 | |
| 68 | Matteo | 117 | up 23 | 160 | 65 | |
| 68 | Miles | 117 | down 6 | 114 | 27 | |
| 70 | Carter | 115 | up 6 | 97 | 55 | |
| 70 | Remy | 115 | new | 112 | 330 | |
| 72 | Adam | 113 | down 15 | 26 | 13 | |
| 72 | Isaiah | 113 | up 8 | 156 | 82 | |
| 74 | Myles | 112 | up 16 | 67 | 41 | |
| 75 | Angus | 110 | down 11 | 325 | 793 | |
| 75 | Edward | 110 | down 19 | 31 | 174 | |
| 77 | Luka | 109 | down 31 | 261 | 64 | |
| 78 | Frederick | 104 | up 19 | 52 | 261 | |
| 79 | Darcy | 103 | up 2 | · | · | |
| 79 | Leonardo | 103 | new | 126 | 112 | |
| 81 | Lennox | 102 | down 12 | 287 | 264 | |
| 81 | Ryan | 102 | down 9 | 135 | 39 | |
| 83 | Ibrahim | 100 | up 2 | 70 | 53 | |
| 83 | Patrick | 100 | down 5 | 134 | 205 | |
| 85 | Reuben | 99 | new | 29 | 503 | |
| 85 | River | 99 | new | 110 | 159 | |
| 85 | Rory | 99 | new | 17 | 97 | |
| 88 | Asher | 98 | down 10 | 150 | 40 | |
| 89 | Eli | 97 | down 37 | 137 | 115 | |
| 90 | Flynn | 94 | down 18 | 227 | 675 | |
| 90 | Jackson | 94 | down 16 | 138 | 28 | |
| 90 | Jordan | 94 | down 23 | 248 | 99 | |
| 90 | Vincent | 94 | down 5 | 93 | 137 | |
| 94 | August | 92 | new | 310 | 105 | |
| 94 | Charles | 92 | new | 119 | 76 | |
| 96 | Alfie | 91 | down 15 | 16 | · | |
| 97 | Grayson | 90 | down 4 | 104 | 68 | |
| 97 | Maverick | 90 | up 3 | 385 | 35 | |
| 97 | Micah | 90 | new | 189 | 120 | |
| 97 | Tommy | 90 | new | 44 | 478 |
Change in rank since 2024. “new” means the name was not in the published 2024 list.
Source: NSW Registry of Births Deaths and Marriages (Data.NSW) (1952-2025), CC BY 4.0.